A number of residents and property owners in Mid-City became concerned about the increase in crime Post-Katrina. They attempted neighborhood watches and even paid for private security out of their own pockets. These same people recognized the viability and effectiveness of having an increased police presence in Mid-City and took steps to form the Mid-City Security District.
In 2008 the MCSD became a political subdivision of the State of Louisiana by an approximately 70% majority vote. MCSD became effective in 2009. As a result of the increased police presence in Mid-City the number of crimes has dropped dramatically.
Below are the results of the establishment of the MCSD.
Persons crimes dropped about 33% from an average of 183 per year to 122.
Property crimes dropped over 40% from an average of 1289 per year to 742.
2000 – 2008 Crime Trends before MCSD was formed*
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|
Murder | 6 | 7 | 9 | 9 | 10 | 9 | 1 | 6 | 3 |
Rape | 12 | 26 | 13 | 17 | 14 | 3 | 5 | 3 | 4 |
Assault | 57 | 70 | 69 | 67 | 69 | 60 | 33 | 43 | 46 |
Armed Robbery | 91 | 127 | 81 | 76 | 72 | 62 | 22 | 50 | 49 |
Simple Robbery | 41 | 82 | 46 | 36 | 45 | 28 | 12 | 30 | 27 |
Persons Total: | 207 | 312 | 218 | 205 | 210 | 162 | 73 | 132 | 129 |
Burglary | 187 | 283 | 226 | 255 | 295 | 225 | 243 | 254 | 292 |
Larceny | 730 | 866 | 670 | 582 | 622 | 490 | 242 | 348 | 364 |
Auto Theft | 415 | 551 | 420 | 343 | 329 | 228 | 134 | 123 | 164 |
Property Total: | 1332 | 1700 | 1131 | 1180 | 1246 | 973 | 619 | 725 | 820 |
Year Totals: | 1543 | 2018 | 1539 | 1391 | 1457 | 1147 | 694 | 860 | 953 |
2009 -2012 Crime Trends after MCSD was formed*
2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|
Murder | 5 | 5 | 8 | 6 |
Rape | 3 | 7 | 13 | 4 |
Assault | 51 | 39 | 47 | 60 |
Armed Robbery | 50 | 42 | 38 | 33 |
Simple Robbery | 25 | 21 | 22 | 9 |
Persons Total: | 134 | 114 | 128 | 112 |
Burglary | 189 | 193 | 164 | 140 |
Larceny | 351 | 334 | 348 | 297 |
Auto Theft | 95 | 142 | 99 | 108 |
Property Total: | 635 | 669 | 611 | 545 |
Year Totals: | 782 | 791 | 739 | 657 |
*Statistics provided by NOPD